Sr. No. | Food Name | Calories | Protein (gm) |
1. | Whole Egg | 75 | 7 |
2. | Egg White | 17 | 4 |
3. | Chicken Legs | 175 (100gm) | 28 |
4. | Chicken Breast | 165 (100gm) | 31 |
5. | Chicken Whole | 170 (100gm) | 30 |
6. | Goat | 145 (100gm) | 27 |
7. | Rohu Fish | 90 (100gm) | 16 |
8. | Katla Fish | 110 (100gm) | 19 |
9. | |||
10. | |||
11. | |||
12. | Onion | 45 (100gm) | |
13. | Potato | 110 (100gm) | |
14. | Cucumber | 10 (100gm) | |
15. | Carrot | 30 (100gm) | |
16. | Other Veg. | 15-25 (100gm) | |
Home 0123